Most Recent Riverside Homes For Sale
| View All Riverside Homes For Sale | ||
|
5034 Nw Woodside Dr, Riverside, MO 64150 | $211,900 3 beds 2 baths |
|
5001 N Northwood Rd, Riverside, MO 64150 | $160,000 3 beds 2 baths |
|
4401 Nw Pawnee Dr, Riverside, MO 64150 | $119,950 3 beds 2.5 baths |
Real Estate Resources |
Riverside Apartments
There are 226 apartments found in and near the Riverside area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/08/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/08/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/08/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings