Most Recent Riverside Homes For Sale
| View All Riverside Homes For Sale | ||
|
4008 NW South Dr, Riverside, MO 64150 | $42,500 3 beds, 2 baths |
|
4438 Sienna Ridge, Riverside, MO 64150 | $579,950 4 beds, 4 baths |
|
LOT 11 LOT 11, Riverside, MO 64150 | $100,000 |
Real Estate Resources |
Riverside Apartments
There are 134 apartments found in and near the Riverside area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Amerisave | 02/10/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Amerisave | 02/10/2012 | $1,158 | 3.750% | 0.684 | 3.872% | $1,995 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings